| Date | Match | A/H | Predict Tips | FT |
| 1/1 | Tottenham vs Fulham | 0 :11/4 | Fulham | 1-0 W |
| 3/1 | Valencia vs Espanyol | 0 :3/4 | Espanyol | 2-1 L |
| 4/1 | Atl. Madrid vs R. Santander | 0 :1 | R. Santander | 0-0 W |
| 6/1 | Arsenal vs Manchester City | 0 :3/4 | Manchester City | 0-0 W |
| 6/1 | Bologna vs Fiorentina | 0 :0 | Fiorentina | 1-1 D |
| 8/1 | Lincoln City vs Hereford Utd | 0 :1/4 | Hereford Utd | 3-4 W |
| 9/1 | Fiorentina vs Brescia | 0 :1 | Brescia | 3-2 D |
| 15/1 | West Brom vs Blackpool | 0 :3/4 | West Brom | 3-2 W |
| 16/1 | Kaiserslautern vs Koln | 0 :1/2 | Koln | 0-0 W |
| 22/1 | Cardiff vs Watford | 0 :1/2 | Watford | 4-2 L |
| 27/1 | Sevilla vs Real Madrid | 1/2 :0 | Sevilla | 0-1 L |
| 29/1 | Stevenage Borough vs Reading | 1/4 :0 | Reading | 1-2 W |
| 30/1 | Lecce vs Cesena | 0 :1/4 | Lecce | 1-1 L |
|
|
||||
