| Date | Match | A/H | Predict Tips | FT |
| 2/2 | West Brom vs Wigan | 0 :3/4 | Wigan | 2-2 W |
| 3/2 | Cesena vs Catania | 0 :1/4 | Catania | 1-1 W |
| 5/2 | Hoffenheim vs Kaiserslautern | 0 :3/4 | Kaiserslautern | 3-2 L |
| 6/2 | Parma vs Fiorentina | 0 :1/4 | Fiorentina | 1-1 W |
| 10/2 | Croatia vs Czech Rep | 0 :1/2 | Croatia | 4-2 W |
| 12/2 | Birmingham vs Stoke | 0 :0 | Birmingham | 1-0 W |
| 13/2 | Hercules vs Zaragoza | 0 :1/4 | Zaragoza | 2-1 L |
| 17/2 | Arsenal vs Barcelona | 1/2 :0 | Barcelona | 1-2 L |
| 18/2 | Basel vs Spartak Moscow | 0 :1/2 | Spartak Moscow | 2-3 W |
| 19/2 | Reading vs Watford | 0 :1/2 | Watford | 1-1 W |
| 21/2 | Sevilla vs Hercules | 0 :1 | Hercules | 1-0 D |
| 24/2 | Arsenal vs Stoke | 0 :11/2 | Stoke | 1-0 W |
| 26/2 | Swansea vs Leeds | 0 :1/2 | Leeds | 3-0 L |
| 27/2 | Levante vs Osasuna | 0 :1/4 | Osasuna | 2-1 L |
|
|
||||
